Summary
Provides information about dates.
Details
| Name: | Date Supplier |
|---|---|
| Prefix: | date (optional) |
| Supported Content: | Dates |
| Provided By: | Reporting Plugin |
Keys Supported
The following are the list of keys which this supplier will return a value for.
| Key | Content Types | Return Type | Description |
|---|---|---|---|
| milliseconds | Date | Number | The number of milliseconds between the date and midnight, January 1, 1970. |
| at midnight | Date | Date | (Since 3.3.0) The supplied date, shifted to midnight at the beginning of the day, in the current user's timezone. |
| year | Date | Number | (Since 3.3.0) The year value for the date. |
| month of year | Date | Number | (Since 3.3.0) The month the year, with the first month starting at 1. |
| day of month | Date | Number | (Since 3.3.0) The day of the month, with the first day starting at 1. |
| day of year | Date | Number | (Since 3.3.0) The day of the year, with the first day starting at 1. |
| hour of day | Date | Number | (Since 3.3.0) The hour of the day, from 0 to 23. |
| minute of hour | Date | Number | (Since 3.3.0) The minute of the hour, from 0 to 59. |
| second of minute | Date | Number | (Since 3.3.0) The second of the minute, from 0 to 59. |
| milli of second | Date | Number | (Since 3.3.0) The millisecond within the second, from 0 to 999. |
| shift +/-X | Date | Date | (Since 3.3.0) Shifts the date the specified time period 'X'. This is a combination of a digit/letter pairs representing a particular amount of time. E.g. "shift +1d 2m 3y" will shift the date forward 1 day, 2 months and 3 years. Valid time periods are:
|
| [date format] | Date | Text | Attempts to convert the date to a text value using the key as a date format, as defined by SimpleDateFormat. Eg:
|
Discussions