Summary
Provides information about Confluence content labels.
Details
| Name: |
Label Supplier |
| Prefix: |
label (optional) |
| Supported Content: |
Labels |
| Provided By: |
Reporting Plugin |
Keys Supported
The following are the list of keys which this supplier will return a value for.
| Key |
Content Types |
Return Type |
Description |
| title | Label | Text | The title of the label. |
| owner | Label | User | The user who owns the label. Generally this will be either the current user or nobody, since other user's personal labels are not visible to most users. |
| url | Label | Text | The URL to the page which lists the content which has been labelled with this label. |
| content | Label | List of Content | The list of content which has been labelled with this label. |
| content count | Label | Number | The number of content items which have been labelled with this label. More efficient than getting the content list size. |
| related | Label | Labels | The list of labels which are related to this label. |
| is team | Label | Boolean | Tests if the label is a team label. That is, it is used to mark a space as being related to a specific team in the dashboard. |
| is personal | Label | Boolean | Test if the label is a personal label. That is, it was prefixed with 'my:'.
(Since 2.1.0) |
| is global | Label | Boolean | Test if the label is a global label. That is, it is not a team or personal label.
(Since 2.1.0) |
| namespace | Label | Text | The namespace value for the label. One of:
- global - A global label
- team - A team label
- my - A personal label
(Since 2.1.0) |
Related Suppliers
Content Supplier,
Space Supplier,
User Supplier
Related Recipes
Space Labels Recipe