| add-page | Linking Plugin | This will create a link on your page which, when clicked, is equivalent to clicking 'Add Page' on the Page Operations bar. |
| add-page-form | Linking Plugin | Creates a simple form on a page for users to enter the name of the new page to add. |
| alias | Redirection Plugin | This will create a page which is an alias for the current page. |
| and-filter | Reporting Plugin | Filters based on whether all the sub-filters pass against the provided key. |
| attachment-data | Scaffolding Plugin | A macro which allows the user to select or upload an attachment. |
| attachment-options | Scaffolding Plugin | Creates a set of list options linking to the attachments on the specified content the filter options. |
| boilerplate | Scaffolding Plugin | Deprecated! Imports and renders the current version of a template. |
| bookings | Booking Plugin | Creates a dynamic weekly booking sheet. |
| boolean-filter | Reporting Plugin | This filter will ensure that the specified 'prefix:key' value matches the required true/false value. |
| boolean-sort | Reporting Plugin | This will sort the results by the specified boolean key value. |
| card | Composition Plugin | In coordination with the deck macro, allows for the creation of tabbed content. |
| child-counter | Linking Plugin | Allows display of the 'current' and 'next' Child Counter value, as well as the ability to disable or reset the value if required. |
| cloak | Composition Plugin | Creates a cloaked section which can be toggled between being visible and hidden. |
| collection-filter | Reporting Plugin | Checks that any contained filter values exist on all/any/none of the items in the collection specified by the filter's "prefix:key" value. |
| combining-reporter | Reporting Plugin | This reporter combines the results of multiple sub-reporters into a single list. |
| composition-setup | Composition Plugin | Performs setup operations for some of the composition macros, as well as allowing page-wide defaults to be set. |
| content-filter | Reporting Plugin | This filter will ensure that the specified 'prefix:key' value matches the required Confluence content value. |
| content-options | Scaffolding Plugin | Generates a set of options linking to Confluence content (eg. pages, blog posts, etc). |
| content-reporter | Reporting Plugin | Reports on Confluence content (pages, news, comments, attachments, etc). |
| date-data | Scaffolding Plugin | Allows editing of dates in a series of drop-down boxes. |
| date-filter | Reporting Plugin | This filter will ensure that the specified 'prefix:key' value is a date, and that it matches the required criteria. |
| date-sort | Reporting Plugin | This will sort the results by the specified date key value. |
| deck | Composition Plugin | In coordination with the card macro, allows for the creation of tabbed content. |
| eval-data | Scaffolding Plugin | Allows for the evaluation of mathematical expressions using data set inside a scaffold. |
| excerpt-data | Scaffolding Plugin | This is a special case of text-data that stores its value as the page's excerpt. |
| expand-on | Reporting Plugin | This macro will tell the reporter to expand its list of items to include an item for each value in a sub-item, specified by the 'prefix:key' value. |
| expanding-reporter | Reporting Plugin | This is a reporter which can expand on a items returned from another, contained reporter. |
| flexi-blog-posts | Flexi Blog Posts Plugin | Renders a table with blog posts which you can page through or sort. |
| float | Composition Plugin | This macro allows content to 'float' to the left or right of the surrounding text. |
| get-data | Scaffolding Plugin | Displays stored field data. Numbers and dates may be formatted nicely. |
| google-calendar | Google Calendar Plugin | This macro displays a Google Calendar within Confluence. |
| group-data | Scaffolding Plugin | Allows data to be grouped within a named data set. |
| grouping-reporter | Reporting Plugin | Allows results of another reporter to be grouped by any keychain value in each item. |
| grouping-stats | Reporting Plugin | Works with the grouping-reporter to generate basic statistics on grouped data. |
| hidden-data | Scaffolding Plugin | Hides its contents when the page is being viewed, but allows it to be modified when editing. |
| hide-from | Visibility Plugin | This will only show its contents to a user that matches the users, groups or space-viewability specifications listed. |
| hide-if | Visibility Plugin | This macro will show its contents to the viewer if the context matches the parameters specified. |
| incoming-links | Linking Plugin | Generates a list of links of pages which link into this page. |
| label-options | Scaffolding Plugin | Creates a list of labels to attach to the current page. |
| link-page | Linking Plugin | This will create a link to a page, or a link to create a page based on a template and/or parent page. |
| link-to | Linking Plugin | Creates a link to special Confluence locations. All locations are case-insensitive. |
| link-validator | Link Validator Plugin | Checks the provided link to determine if it is a valid location. |
| link-window | Linking Plugin | Links to a page or URL, popping it up into a new window. |
| list-data | Scaffolding Plugin | Allows selection of one or more options from a specific list. |
| list-option | Scaffolding Plugin | Generates a single, simple, list option. |
| live-template | Scaffolding Plugin | Imports and renders the current version of a template. |
| local-reporter | Reporting Plugin | Allows reporting on the current page or reported item. |
| natural-sort | Reporting Plugin | Sorts based on the natural order of the specified key chain. |
| number-data | Scaffolding Plugin | Allows editing of numbers in either a text box or a drop-down box. |
| number-filter | Reporting Plugin | This filter will ensure that the specified 'prefix:key' value is a number, and that it matches the required criteria. |
| number-sort | Reporting Plugin | This will sort the results by the specified number key value. |
| or-filter | Reporting Plugin | Filters based on whether any of the sub-filters pass against the provided key. |
| orphaned-links | Linking Plugin | Creates a list of pages which do not have any other pages linking to them. |
| outgoing-links | Linking Plugin | Creates a list of pages, websites and email addresses the current page links to. |
| pageacknowledgement-report | Page Approval Plugin | Generates a report on the pages using the pageapproval macro with acknowledgments turned on. |
| pageapproval | Page Approval Plugin | Add the page approval functionality to a page. |
| pageapproval-report | Page Approval Plugin | Generates a report on the pages using the pageapproval macro. |
| preset-options | Scaffolding Plugin | Creates a set of list built from pre-set values provided by other plugins. |
| redirect | Redirection Plugin | This will redirect the browser to the specified page or URL. |
| repeat-filter | Reporting Plugin | This filter checks if the current value is different from the previous one in the report. |
| repeating-data | Scaffolding Plugin | Allows the dynamic addition and deletion of repeating sections. |
| report-block | Reporting Plugin | This plugin will display the report results in a series of blocks. |
| report-body | Reporting Plugin | This macro contains the wiki code which will be executed for each item of the surrounding report. |
| report-column | Reporting Plugin | Displays a single column in a report-table. |
| report-empty | Reporting Plugin | This macro contains the wiki code which will be displayed if the surrounding report has no items. |
| report-eval | Reporting Plugin | Performs mathematical operations on reporting data. The results may be saved as a variable, accessible in the current context. |
| report-footer | Reporting Plugin | This macro contains the wiki code which will be displayed after a non-empty report. |
| report-header | Reporting Plugin | This macro contains the wiki code which will be displayed before a non-empty report. |
| report-image | Reporting Plugin | Displays the specified key chain value for the current item as an image. |
| report-info | Reporting Plugin | This macro outputs specific information about an item being reported on. |
| report-link | Reporting Plugin | Displays the specified key value as a link. |
| report-list | Reporting Plugin | Displays the each of the items from a reporter as a list item. |
| report-on | Reporting Plugin | Sets the report item context to the item/key value specified. |
| report-table | Reporting Plugin | Displays the each of the items from a reporter in a table. |
| report-variable | Reporting Plugin | Defines a temporary variable that can hold data in the current report context. |
| salesforce-account | Salesforce.com Confluence Plugin | Displays details for all Salesforce.com account(s) which can be limited by using a set of conditions. |
| salesforce-contact | Salesforce.com Confluence Plugin | Displays details for all Salesforce.com contact(s) which can be limited by using a set of conditions. |
| salesforce-entity | Salesforce.com Confluence Plugin | Displays a list of SalesForce.com entities in a table format, the set of data that is obtained can be restricted by specifying a set of conditions. |
| salesforce-reporter | Salesforce.com Confluence Plugin | Allows reporting of SalesForce.com Objects |
| scaffold | Scaffolding Plugin | Deprecated! Creates a form when editing a scaffold. |
| secure-include | Perimeter Plugin | This macro makes it possible to include a page from another space which may be inaccessible to all viewers of the current space. |
| set-data | Scaffolding Plugin | Allows entering of text in a single- or multiple-line text field. |
| show-card | Composition Plugin | Shows a card in the specified deck. |
| show-if | Visibility Plugin | This macro will show its contents to the viewer if the context matches the parameters specified. |
| show-to | Visibility Plugin | This will only show its contents to a user that matches the users, groups or space-viewability specifications listed. |
| soql-reporter | Salesforce.com Confluence Plugin | Allows reporting of SalesForce.com Objects using SOQL |
| space-reporter | Reporting Plugin | Reports on Confluence Spaces. |
| table-data | Scaffolding Plugin | Allows dynamic addition and deletion of rows in a table. |
| text-data | Scaffolding Plugin | Allows editing of free text data. |
| text-filter | Reporting Plugin | This filter will ensure that the specified 'prefix:key' value matches the required text value. |
| text-sort | Reporting Plugin | This will sort the results by the specified text key value. |
| toc | Table of Contents Plugin | Generate a table of contents based on what headings are present in the current page. |
| toc-zone | Table of Contents Plugin | Generates a table of contents based on what headings are present within its body. |
| toggle-cloak | Composition Plugin | Creates a button to toggle a cloaked section between being visible and hidden. |
| tracking-column | Tracking Plugin | Describes a column of data in a tracking-table. |
| tracking-info | Tracking Plugin | This macro outputs tracking information about the current (or any other) page, including the number of times it has been viewed, the first view date and the last view date. |
| tracking-table | Tracking Plugin | This macro outputs a table of tracking data for a specified set of content (pages, news, attachments, etc). |
| undefined-links | Linking Plugin | Creates a list of pages which are linked to but have not yet been created.
|
| user-filter | Reporting Plugin | Filters out results based on a user property. |
| user-group-reporter | Reporting Plugin | Reports on the available user groups in Confluence. |
| user-options | Scaffolding Plugin | Creates a set of list options linking to users matching the filter options. |
| user-reporter | Reporting Plugin | Reports on Confluence users matching the specified criteria. |
| vault | Vault Plugin | Create the link to show the encrypted information |
| vcard-link | Salesforce.com Confluence Plugin | A simple macro to generate a link to the VCard for a particular contact (based on the Contact's ID) |
Discussions