| Auto Space Archival Plugin | Automatically look for inactive spaces to be archived. If a space has not been modified within a period of time, the space is automatically archived and administrators are notified. |
| Autowatch Plugin | Anyone who contributes to a space starts watching their contribution automatically. |
| Booking Plugin | This plugin allows you to set up booking sheets. |
| Composition Plugin | This plugin contains macros which allow finer control over the layout (or composition) of a page. |
| Confluence FlotChart Plugin | |
| Confluence JSON webservice | This plugin is to utilize the existing webservice plugins which are XMLRPC plugin and SOAP plugin, including Confluence Remote API plugin |
| Confluence Page History Slider | |
| Crowd to Confluence Auto-Users Adder Plugin | A custom Crowd directory connector that can be used to search for users in an Active Directory and create them internally if they exist on the AD server. |
| CustomWare JIRA Utilities | This plugin is a collection of useful JIRA Utilities that have been released publicly by CustomWare. |
| File Type Upload Administration Plugin | To provide capabilities to restrict certain file types and generate a custom error message to users when uploads of these types are attempted. |
| Flexi Blog Posts Plugin | |
| Google Calendar Plugin | Allows the display of Google Calendars in Confluence. |
| License Creator Plugin | This plugin allows developers to add licensing capabilities to their product. It provides an infrastructure for generating the necessary code as well as producing license keys for users. |
| Link Validator Plugin | This plugin checks provided URLs to ensure they are valid - that is, that they don't return an error when accessed. |
| Linking Plugin | This plug-in contains macros for linking to templates, the dashboard and other Confluence features. |
| Menu Manager Plugin | This is an plugin that allows administrators to enable or disable menu items across Confluence. |
| NetSuite JIRA Integration | This plugin provides custom fields for integration with NetSuite. |
| Page Approval Plugin | The page approval macro provides a simple and flexible way of managing and processing approval of Confluence pages. The macro keeps to the wiki philosophy of decentralisation and user empowerment. The default usage of the macro does not require any administration and hence can be managed by the wiki community. The macro also contains parameters that allow specification of approval groups, notifications, approval order and more.
For support pricing details please check the "Detailed Information" tab. |
| Perimeter Plugin | This plugin contains the {secure-include} macro, allowing view access from one space into another space with different security permissions. |
| Redirection Plugin | This plug-in contains macros for redirecting pages. |
| Reporting Plugin | Provides the ability for powerful and flexible reporting on data from Confluence, Scaffolding and other sources. |
| Salesforce.com Confluence Plugin | The SalesForce.com to Confluence Connector helps connect business users to their customer’s information via powerful reporting of data from SalesForce within Confluence. |
| Salesforce.com JIRA Plugin | The Salesforce.com to JIRA and/or Confluence Integration connectors provides synchronized bi-directional integration between your key capital systems for best efficiency of managing key case/issue data in your organization. |
| Scaffolding Plugin | This plug-in contains macros for creating 'permanent templates' and editable forms. |
| SharePoint Connector for JIRA (SharePoint Web Part) | The SharePoint Connector for JIRA (SharePoint Web Part) allows business users to seamlessly view and interact with JIRA issues directly from SharePoint.
Give it a try today. Fill out this form to request for an evaluation license. |
| System Message Administration Plugin | To provide Confluence administrators the capability to automatically pop up messaging. Also, an interface to compose the message and control the trigger date is to be provided. The message should appear notifying users when they login during the message effective period. |
| Table of Contents Plugin | This macro generates a Table of Contents for the current page based on its headings. |
| Tasklist Suppliers Plugin | This plugin provides the ability to use the Reporting Plugin to report on tasks created by the Dynamic Tasklist Plugin. |
| Tracking Plugin | This plug-in contains macros for anonymously tracking content access. |
| Utilities Plugin | This plug-in contains classes and utility objects useful to macro builders. |
| Vault Plugin | The Vault Macro is a macro used to encrypt and store data securely in Confluence, using PGP |
| Visibility Plugin | This plugin contains macros which allow you to show or hide content based on a users name, groups or space access. |
| WAP Plugin | This plugin provides simple access to Confluence sites with cellular phones via the WAP 2.0 protocol. |
| Zip Upload Plugin | A plugin that allows users to upload zip files to Confluence and have it expanded as individual attachments to the page or blog post. |
Discussions