Summary
Provides access to the headers and parameters passed in the HTTP request for the current context.
Details
| Name: | Request Supplier |
|---|---|
| Prefix: | request (required) |
| Supported Content: | Anything |
| Provided By: | Reporting Plugin, from version 2.0.0 |
Keys Supported
The following are the list of keys which this supplier will return a value for.
| Key | Content Types | Return Type | Description |
|---|---|---|---|
| parameters | Map | Returns a map of parameter values. Parameters come from either the query string or submitted form values. The 'key' will be Text and the value will be a list of Text values. | |
| headers | Map | Returns a map of header values. Headers are sent from the browser being used to access the page. The 'key' will be Text and the 'value' will be a list of Text items. | |
| context path | Text | The part of the URL path which is after the server and before the root of the Confluence application. | |
| protocol | Text | The name of the protocol being used. Usually 'HTTP/1.1'. | |
| query | Text | The query string portion of the URL. This is the part after the '?' character. | |
| remote address | Text | The IP address of the client's computer. | |
| remote host | Text | The name of the client's computer. May simply be the IP if no name resolution can be made. | |
| request url | Text | The part of the URL after the context path and before the query string. | |
| scheme | Text | The protocol scheme. Eg. 'http' or 'https'. | |
| server name | Text | The name of the server from the request URL. | |
| server port | Number | The port number of the server. | |
| is secure | Boolean | Tests if the request was made over a secure connection. |
Examples
This page outputs information from the HTTP request.
List all headers
{report-table}
{local-reporter:request:headers > @all}
{text-sort:entry:key}
{local-reporter}
{report-column:title=Key}{report-info:entry:key}{report-column}
{report-column:title=Value}{report-info:entry:value}{report-column}
{report-empty}_No entries are available._{report-empty}
{report-table}
List all parameters
{report-table}
{local-reporter:request:parameters > @all}
{text-sort:entry:key}
{local-reporter}
{report-column:title=Key}{report-info:entry:key}{report-column}
{report-column:title=Value}{report-info:entry:value}{report-column}
{report-empty}_No entries are available._{report-empty}
{report-table}
Other Properties
|| Key || Value ||
| context path | {report-info:request:context path} |
| protocol | {report-info:request:protocol} |
| query | {report-info:request:query} |
| remote address | {report-info:request:remote address} |
| remote host | {report-info:request:remote host} |
| request url | {report-info:request:request url} |
| scheme | {report-info:request:scheme} |
| server name | {report-info:request:server name} |
| server port | {report-info:request:server port} |
| is secure | {report-info:request:is secure} |
Discussions